BARRACUDA Technical Data
BARRACUDA® Multi | |
---|---|
Housing | Laser class 1 |
Dimensions W/H/D (mm) | 1320 x 1890 x 1880 |
Weight approx. (kg) | 1100 |
Max. workpiece weight (kg) | 120 |
Inner surface (mm) | 1150 x 580 |
Working area | |
Traverses x/y/z (mm) | 760 x 365 x 390 |
Axis positioning x/y (microns to 300 mm) | ±25 |
Usable range x/y/z (mm) at optics with 70 x 70 mm (f=100) machining area | 830 x 435 x 375 |
Usable range x/y/z (mm) at optics with 110 x 110 mm (f=160) machining area | 870 x 475 x 375 |
Usable range x/y/z (mm) at optics with 170 x 170 mm (f=256) machining area | 930 x 535 x 215 |

The values will vary depending on the configuration.
Please contact us for binding details at any time.
Laser
ACSYS offers various laser sources for a wide range of very different materials. Power ratings from 0.5 to 1000 Watt ensure that we will have the optimum configuration for all your applications. | ![]() |