Plastics
Plastic laser marking of terminal designations
| Material: | ABS |
| Process: | Carbonisation |
| Industry: | Electrical industry |
| Options: | LAS - Live Adjust System |
Multi-sided marking of electronics housings
(for a detailed machine description see here)
| Material: | PC+ABS |
| Process: | Carbonisation |
| Industry: | Electrical industry |
| Options: | Dividing head |
| LAS - Live Adjust System | |
| Multiple axis |
Plastic laser marking of electronic components
| Material: | PC |
| Process: | Plastic engraving |
| Industry: | Electronics industry |
| Options: | Dividing head |
| LAS - Live Adjust System |
Plastic marking of lighting materials
for the automotive industry
| Material: | PA 6.6 |
| Process: | Foaming |
| Industry: | Automotive industry |
| Options: | LAS - Live Adjust System |
Plastic laser marking of toolboxes
| Material: | PP |
| Process: | Foaming |
| Industry: | Tool industry |
| Options: | LAS - Live Adjust System |
Plastic laser marking of numeric keys
| Material: | PP |
| Process: | Carbonisation |
| Industry: | Switch cabinet construction |
| Options: | LAS - Live Adjust System |
Plastic laser marking of buttons
| Material: | ABS |
| Process: | Carbonisation |
| Industry: | Food industry |
| Options: | LAS - Live Adjust System |
Laser cutting of PU foam mats, Ø 15 mm
| Material: | PU |
| Process: | Laser cutting |
| Industry: | Various |
| Options: | LAS - Live Adjust System |
| Multiple axis |
Laser cutting of PU foam mats,
material thickness, example: 15 mm
| Material: | PU |
| Process: | Laser cutting |
| Industry: | Various |
| Options: | LAS - Live Adjust System |
| Multiple axis |
Laser cutting of PE foil,
material thickness, example: 3 mm
| Material: | PE |
| Process: | Laser cutting |
| Industry: | Various |
| Options: | LAS - Live Adjust System |
| Multiple axis |
Laser engraving of the rubber handle
of a screwdriver
| Material: | Gummi |
| Process: | Deep engraving |
| Industry: | Tool industry |
| Options: | LAS - Live Adjust System |
| Dividing head |







